Kampanjebilde

Butikk
   Butikk

Spill
   Finn spill
   Anmeldelser
   Multimedia

Diverse
   Nyheter
   Artikler
   Blogger
   Statistikk

Best likt Flest eier
Statistikk - Best likt [Filter]
Plassering Spill Karakter Antall
1. Agricola 9,53 44
2. Shogun 9,22 18
3. Puerto Rico 9,21 149
4. Through the Ages 9,18 9
5. Advanced Civilization 9,13 20
6. Twilight Imperium 3rd Edition 9,00 14
7. Caylus 8,97 37
8. Advanced Squad Leader 8,90 10
9. Amun-Re 8,76 53
10. Axis & Allies Rev. (2004) 8,74 34
11. Roads & Boats 8,73 11
12. Age of Empires III: The Boardgame 8,71 14
13. Euphrat & Tigris 8,68 58
14. Stormenes tid 8,67 38
15. Scepter of Zavandor 8,67 12
16. Taj Mahal 8,65 34
16. Ticket to Ride - Märklin Edition 8,65 17
18. Dominion 8,63 23
19. Carcassonne: Handelsmann & byggmester (utv.2) 8,63 35
20. Republic of Rome 8,63 20
21. Settlers Byer og riddere 8,62 65
22. Stephensons Rocket 8,60 15
23. Warhammer 8,59 11
24. Age of Steam 8,58 24
25. Railroad Tycoon - the Boardgame 8,57 15
26. World in Flames Classic 8,55 7
27. Game of Thrones 8,54 40
28. Wallenstein 8,53 45
29. Britannia 8,50 16
29. Goa 8,50 29
31. Shadows over Camelot 8,48 25
32. War of the Ring 8,48 9
33. Oilboom 8,46 12
34. Ticket to Ride 8,46 89
35. Power Grid 8,45 32
36. Diplomacy 8,45 49
37. Ticket to Ride Europe 8,44 34
38. Go 8,42 25
39. Blood Bowl 8,39 28
40. Race for the Galaxy 8,38 12
41. Small World 8,36 11
42. Ticket to Ride USA - 1910 8,35 8
43. Settlers fra Catan 8,33 173
44. Tikal 8,33 29
45. Arkham Horror 8,33 9
46. Tobago 8,32 11
47. Ricochet Robots 8,32 19
48. Carcassonne: Katedraler og vertshus (utv.1) 8,31 48
49. Hammer of the Scots 8,31 8
50. Saint Petersburg 8,30 30
Side 1 av 24 (1174 poster)